Insurance for Your Car
Insurance Costs
The insurance premiums shown below are fixed price 12 month premiums and are available to all drivers within the UK, excluding Ireland.
| Age | Up to 1250 cc | Up to 1400cc | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 17 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 18 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 19 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 20 | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 21+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
| 25+ | Free | Free | Free | Free |
Please note that premiums can be made on easy payment terms, if required
Renewals
The policy is a comprehensive policy, providing the driver with a 35% no claims bonus at the end of the year which is transferable to other insurers (some insurers may only allow a 30% bonus), subject to there not having been any "fault" or theft claims.
The premiums quoted above are subsidised and are not renewal rates. Renewal premiums will be at the market rate and provided through A-Plan who will take into consideration the following:-
1. The 35% no claims discount
2. The increased age of the driver
3. The increased competition created by more insurance companies being prepared to quote when a driver has a no claims bonus.
Additional benefits
• No additional charge for provisional licence holders
• Parents can be added as named drivers - free of charge
• Siblings can also be added but we may need to adjust the premium
The small print:
• Pass Plus is an integral part of this scheme for newly qualified drivers
• No more than 1 minor conviction
• No previous fault accidents
• No facility to drive other cars on this policy
• Limited to 7,500 miles per year
• Excluded occupations - actors, musicians, professional sportspersons
• £250 accidental damage excess in addition to the standard young drivers excess
• No convictions of a criminal nature
• Finally this scheme is for UK Residents excluding Northern Ireland
Please note: If you already have a car and are looking for an insurance quote the above rates do not apply. To obtain a quotation, please call A-Plan on 01865 241441 and mention Marmalade.
Other Factors
This scheme is designed to assist the 17 to 25 year old driver to overcome the initial insurance hurdle.
In order to assist matters parents or guardians will automatically be included on the policy free of charge subject to them having a satisfactory driving record and not being in a restricted occupation or having criminal convictions.
Minor motoring infringements of any drivers will be acceptable but major infringements such as drink and drug related offences will not. If in doubt, please ring us on 0845 644 2026
This is a fully comprehensive policy, providing the driver with a 35% no claims bonus at the end of the year subject to there not having been any fault claims.
Insurance Alternatives
Don't be fooled by alternative money saving ways of insuring young drivers often championed by those who are "doing it themselves". They might save money in the short term but there are hidden dangers.
Policy Wordings etc.
The full Policy & Keyfacts wording are available for you to download and read by clicking the relevant button below.
The total cost of insurance will be shown seperately on all inoices and documents.
